Changes

Jump to: navigation, search

Methpipe

574 bytes added, 09:25, 12 September 2013
add list of methpipe tools
<!-- Describe the application in the space below -->
{| class="wikitable"
|+ List of tools in MethPipe
|-
! Program !! Description
|-
|rmapbs, rmapbs-pe || map bisulfite treated short reads
|-
|duplicate-remover || remove duplicate reads
|-
|methcounts ||calculate methylation level and read coverage at individual sites
|-
|bsrate ||estimate bisulfite conversion rate
|-
|hmr ||identify hypo-methylated regions
|-
|hmr_plant || identify hyper-methylation in plants and organisms showing mosaic methylation
|-
|pmd || identify large partially methylated domains
|-
|amrfinder || identify allele-specific methylated regions
|}
23
edits

Navigation menu